$430,000
14225 Lora Dr Apt 102, Los Gatos 95032
AddressIntel AI Briefing
This apartment unit is constrained by a tight, multi-family price ceiling with comps topping out at $535k. While risk is low due to zero hazard zones, the profit margin remains too narrow for active developers.
Property Permit History
| Date | Project Type | Status | Valuation | Contractor |
|---|---|---|---|---|
| 2026-09-21 | Residential - Electrical Service | Issued | -- | JLG ELECTRIC |
| 2026-09-11 | Residential - Water Heater | Active | -- | CMS PLUMBING INC |
| 2026-08-25 | Residential - Electrical Service | Pending | -- | G E RICHARDSON ELECTRIC |
| 2026-08-24 | Online Pre-aplication | Pre-Application Accepted | -- | Unknown |
| 2026-08-20 | Residential - Water Heater | Pending | -- | Unknown |
| 2026-06-03 | Building / Building / Residential / Alteration Additions, Alterations and | Issued | -- | OWNER/BUILDER |
| 2025-09-19 | Building / Building / Residential / Alteration Additions, Alterations and | Issued | $5,000 | OWNER/BUILDER |
| 2025-07-31 | Building / Building / Residential / Alteration Additions, Alterations and | Issued | $8,242 | HOME DEPOT U S A INC DBA THE 5108774550 HOME DEPOT |
| 2025-02-06 | Building / Building / Residential / Alteration Additions, Alterations and | Issued | -- | CASILLAS CONSTRUCTION |
| 2024-03-08 | Building / Building / Residential / Reroof Additions, Alterations and | Issued | $36,138 | Rain Defense |
| 2024-03-08 | Building / Building / Residential / Reroof Additions, Alterations and | Issued | $55,269 | Rain Defense |
| 2024-03-08 | Building / Building / Residential / Reroof Additions, Alterations and | Issued | $14,880 | Rain Defense |
| 2021-05-04 | Building / Building / Residential / Alteration Additions, Alterations and Conversions - Residential | Issued | $25,000 | OWNER/BUILDER |
| 2020-11-03 | Building / Building / Residential / Alteration Five or More Family Buildings | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-11-03 | Building / Building / Residential / Alteration Five or More Family Buildings | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-11-03 | Building / Building / Residential / Alteration All Other Buildings and Structures | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-11-03 | Building / Building / Residential / Alteration Five or More Family Buildings | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-11-03 | Building / Building / Residential / Alteration Five or More Family Buildings | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-11-03 | Building / Building / Residential / Alteration Five or More Family Buildings | Issued | $41,667 | TRU CONSTRUCTION INC 8317135039 |
| 2020-07-01 | Building / Building / Residential / Alteration Additions, Alterations and Conversions - Residential | Issued | $7,000 | Home Depot USA 5108774550 |
| 2020-03-09 | Building / Building / Residential / Alteration Additions, Alterations and Conversions - Residential | Issued | $7,069 | HOME DEPOT U S A INC |
| 2020-02-28 | Building / Building / Residential / Alteration Additions, Alterations and Conversions - Residential | Issued | $500 | R & M SERVICES |
Recent Neighborhood Remodeling (Los Gatos)
Parcel & Zoning Info
Condo Investment Snapshot
2 units in this building are on the market now (median $515/sqft).
Price positioning vs. 148 recent comparable condo/townhome sales in this ZIP. Est. rent is a rule-of-thumb (price ÷ 24 ÷ 12), not a market quote. SB 9 / ADU development analysis doesn't apply to condos: the owner doesn't control the underlying land.
Seller Motivation
Inferred from days on market and listing-description language (e.g. "as-is", "estate sale", "motivated seller"). A screening heuristic for likely negotiability, not a statement about the seller's circumstances.
Hazard Snapshot
Flood Zone
Fire Severity
Liquefaction
Fault Zone
Not a substitute for a Natural Hazard Disclosure (NHD) report. Zones reflect available GIS data and may not cover all localities. Liquefaction and fault flags: modified from California Geological Survey, Web Service of Official Maps of Alquist-Priolo Earthquake Fault Zones and Web Service of Official Maps of Seismic Hazard Zones (2025).
Nearby Public Schools
Village
Campbell Union
Rolling Hills Middle
Campbell Union
Westmont High
Campbell Union High
School boundaries are subject to change. Nearest school distance does not guarantee enrollment eligibility. Check with the local district. Data provided by CDE.
Proprietary Intelligence
Market Heat Index
73/100
Based on recent sales velocity and local demand in 95032.
Flippability Score
45/100
Measures neighborhood renovation density vs. recent permits on this property.
Bidding War Prob.
1%
Likelihood of multiple offers based on local list-to-sale ratios and DOM.
Proforma ROI Calculator
Back-of-the-napkin deal analysis across development strategies.
Median of 12 recent condo sales in Los Gatos (95032): $951/sqft, plus 5% because new houses sold at a median 1.07x their comps across 239 real rebuilds. Sized within 25% of the 1,500 sqft build, because smaller houses sell for more per foot and pricing a rebuild off them overstates resale.
Commission, transfer tax and closing. Deducted from resale before profit, so the ROI below is net of the exit rather than gross.
Interest on the purchase price for the whole project plus half the build budget, since construction draws ramp up. The default is 7% over 33 months, the median purchase-to-sale time of 239 real Peninsula and South Bay rebuilds. Set the rate to 0 for a cash purchase, or use your own lender's terms.
Projected Profit
Warning: Project is mathematically underwater.
Recent Comparables (Los Gatos 95032)
Sized to the modelled 1,500 sqft build: sales within 25% of it. Smaller houses sell for more per foot, so pricing a rebuild off them overstates resale.