$1,588,000
49 Showers Dr Apt H450, Mountain View 94040
AddressIntel AI Briefing
This fully updated condo is framed as a long-term investment, offering solid rental yields in a high-income Mountain View block. While priced slightly above the immediate market average per square foot, the turnkey condition minimizes initial capital expenditure. It represents a low-maintenance play with stable occupancy characteristics.
Property Permit History
| Date | Project Type | Status | Valuation | Contractor |
|---|---|---|---|---|
| 2026-08-31 | BLPL | Issued | $8,000 | Owner Builder |
| 2026-08-19 | EL | Issued | $3,500 | NEW BUILD INC |
| 2026-07-30 | BLPL | Issued | $8,000 | Owner Builder |
| 2026-07-29 | ME | Issued | $19,000 | ADVANCEDTECHNICALHVAC |
| 2026-07-16 | PL | Issued | $2,500 | Owner Builder |
| 2026-06-26 | BLELPLMECH | Issued | $50,000 | CQC BUILDER INC |
| 2026-04-16 | BLCH | Issued | $11,013 | AMERICANHOMERENEWAL |
| 2026-04-15 | BLELPLMECH | Issued | $35,000 | VIKRAM SUBRAMANYA |
| 2026-04-09 | BLELPLMECH | Issued | $33,800 | Owner Builder |
| 2026-03-17 | RF | Issued | $20,945 | Owner Builder |
| 2026-03-13 | ELME | Issued | $12,246 | IRBIS HVAC INC |
| 2026-03-10 | ELME | Issued | $12,000 | PROMAXSERVICEGROUPINC |
| 2026-02-25 | ELCH | Issued | $1,500 | PLUG-N-GO ELECTRIC |
| 2026-02-19 | ME | Issued | $5,979 | Owner Builder |
| 2026-02-18 | BLELPLMECH | Issued | $2,268 | MATRIX BUILDER LLC |
| 2026-01-09 | ME | Issued | $9,694 | Owner Builder |
| 2025-12-23 | ELME | Issued | $5,000 | FUSE SERVICE INC |
| 2025-12-12 | EL | Issued | $3,000 | IRBIS HVAC INC |
| 2025-12-04 | EL | Issued | $1,000 | FUSE SERVICE INC |
| 2025-11-05 | BLPL | Issued | $3,500 | Owner Builder |
| 2025-10-22 | PL | Issued | $3,000 | FUSE SERVICE INC |
| 2025-10-10 | BLELPLMECH | Issued | $20,000 | Owner Builder |
| 2025-09-18 | BLCH | Issued | $9,249 | AMERICANHOMERENEWAL |
| 2025-09-09 | ELME | Issued | $9,000 | JR'S HEATING & AIR INC |
| 2025-08-05 | BLCH | Issued | $5,000 | YU ZHANG |
| 2025-06-27 | ME | Issued | $11,353 | RESTART HVAC |
| 2025-05-02 | BLCHELPLME | Issued | $5,832 | Owner Builder |
| 2025-04-07 | PL | Issued | $1,800 | CHANDLERS PLUMBING |
| 2025-04-01 | ELME | Issued | $11,870 | HUSSEY BROS INC |
| 2024-11-21 | PL | Issued | $61,149 | MIKECOUNSILPLUMBINGLLC |
| 2024-10-23 | ELME | Issued | $11,692 | SERVICE CHAMPIONS |
| 2024-10-21 | BLCHELPLME | Issued | $9,443 | CATTON PROPERTIES |
| 2024-10-17 | ELME | Issued | $5,000 | Owner Builder |
| 2024-09-09 | ME | Issued | $7,750 | CALVEY HEATING AND AIR |
| 2024-07-23 | BLCHELPLME | Issued | $2,623 | Owner Builder |
| 2024-07-02 | ME | Issued | $9,500 | Owner Builder |
| 2024-06-11 | ME | Issued | $8,500 | TRIO HEATING AND AIR |
| 2024-06-04 | ME | Issued | $5,000 | FUSE SERVICE INC |
| 2024-06-03 | ME | Issued | $3,000 | Owner Builder |
| 2024-01-16 | ME | Issued | $9,546 | ATC SERVICE- INC |
| 2024-01-09 | PL | Issued | $2,000 | RITE ROOTER PLUMBING |
| 2023-10-26 | BLCHELPLME | Issued | $2,885 | JPGHOMEIMPROVEMENTINC |
| 2023-10-26 | ELME | Issued | $10,000 | A-1HEATING&COOLINGINC |
| 2023-09-08 | ELME | Issued | $5,000 | FUSE SERVICE INC |
| 2023-08-21 | BLPL | Issued | $8,000 | PATRICKPOWERSPLUMBING |
| 2023-08-15 | PL | Issued | $2,500 | Owner Builder |
| 2023-08-10 | BLCHELPLME | Issued | $23,630 | Owner Builder |
| 2023-08-02 | PL | Issued | $2,747 | ATC SERVICE, INC |
| 2023-07-17 | BLPL | Issued | $11,600 | REBORN CABINETS LLC |
| 2023-06-05 | PL | Issued | $13,000 | Owner Builder |
Recent Neighborhood Remodeling (Mountain View)
Parcel & Zoning Info
Condo Investment Snapshot
Price positioning vs. 118 recent comparable condo/townhome sales in this ZIP. Est. rent is a rule-of-thumb (price ÷ 24 ÷ 12), not a market quote. SB 9 / ADU development analysis doesn't apply to condos: the owner doesn't control the underlying land.
Hazard Snapshot
Flood Zone
Fire Severity
Liquefaction
Fault Zone
Not a substitute for a Natural Hazard Disclosure (NHD) report. Zones reflect available GIS data and may not cover all localities. Liquefaction and fault flags: modified from California Geological Survey, Web Service of Official Maps of Alquist-Priolo Earthquake Fault Zones and Web Service of Official Maps of Seismic Hazard Zones (2025).
Nearby Public Schools
Monta Loma Elementary
Mountain View Whisman
Ardis G. Egan Junior High
Los Altos Elementary
Los Altos High
Mountain View-Los Altos Union High
School boundaries are subject to change. Nearest school distance does not guarantee enrollment eligibility. Check with the local district. Data provided by CDE.
Proprietary Intelligence
Market Heat Index
72/100
Based on recent sales velocity and local demand in 94040.
Flippability Score
45/100
Measures neighborhood renovation density vs. recent permits on this property.
Bidding War Prob.
39%
Likelihood of multiple offers based on local list-to-sale ratios and DOM.
Proforma ROI Calculator
Back-of-the-napkin deal analysis across development strategies.
Median of 11 recent townhome sales in Mountain View (94040): $1,019/sqft. Sized within 25% of the 2,300 sqft build, because smaller houses sell for more per foot and pricing a rebuild off them overstates resale.
Commission, transfer tax and closing. Deducted from resale before profit, so the ROI below is net of the exit rather than gross.
Carry on total capital for the project duration. At 0% the model is a cash purchase; 12 months at a typical construction-loan rate moves ROI by 6 to 10 points on a deal this size, so price it with your real rate.
Projected Profit
Warning: Project is mathematically underwater.
Recent Comparables (Mountain View 94040)
Sized to the modelled 2,300 sqft build: sales within 25% of it. Smaller houses sell for more per foot, so pricing a rebuild off them overstates resale.