Nantucket Island IntelligenceBeta Pilot
Real-time macro analysis and specialized historic property tracking for Nantucket.
Median Sale Price
—
Active Listings
167
Recorded Sales Tracked
601
Avg Days on Market
—
Latest Nantucket Island market data as of September 2026.
Data points: 147 active listings, 601 sales | Date range: Oct 2023 to Sep 2026
⌘Geographic Market Heatmap
Real-time geographic density overlay of active listings (slate) vs recent sales (colored by heat).
Loading Geographic Map...
⌘Overview (Aggregated Monthly Averages)
| Date | Median Price | Mean Price | Total Listings | Total Sales | Average DOM | Demolition Permits | New Build Permits |
|---|---|---|---|---|---|---|---|
| 2023-10 | 2635500 | 10 | 10 | 0 | 0 | ||
| 2023-11 | 2512500 | 4 | 4 | 0 | 0 | ||
| 2023-12 | 3251250 | 5 | 4 | 0 | 0 | ||
| 2024-01 | 4520000 | 6 | 5 | 0 | 0 | ||
| 2024-02 | 5510000 | 5 | 4 | 0 | 0 | ||
| 2024-03 | 1250000 | 3 | 2 | 0 | 0 | ||
| 2024-04 | 3487500 | 9 | 8 | 0 | 0 | ||
| 2024-05 | 3000000 | 3 | 2 | 0 | 0 | ||
| 2024-06 | 6108333.333333333 | 7 | 6 | 0 | 0 | ||
| 2024-07 | 1966666.6666666667 | 7 | 6 | 0 | 0 | ||
| 2024-08 | 2609285.714285714 | 8 | 7 | 0 | 0 | ||
| 2024-09 | 5057142.857142857 | 15 | 14 | 0 | 0 | ||
| 2024-10 | 5037500 | 13 | 12 | 0 | 0 | ||
| 2024-11 | 15466666.666666666 | 7 | 6 | 0 | 0 | ||
| 2024-12 | 3390680 | 11 | 10 | 0 | 0 | ||
| 2025-01 | 3477500 | 9 | 8 | 0 | 0 | ||
| 2025-02 | 6897416.666666667 | 7 | 6 | 0 | 0 | ||
| 2025-03 | 3922400 | 6 | 5 | 0 | 0 | ||
| 2025-04 | 3559333.3333333335 | 18 | 15 | 0 | 0 | ||
| 2025-05 | 2035000 | 12 | 7 | 0 | 0 | ||
| 2025-06 | 2736250 | 16 | 8 | 0 | 0 | ||
| 2025-07 | 4002203.846153846 | 22 | 13 | 0 | 0 | ||
| 2025-08 | 4174318.1818181816 | 23 | 11 | 0 | 0 | ||
| 2025-09 | 4357102.2727272725 | 38 | 22 | 0 | 0 | ||
| 2025-10 | 4817437.5 | 35 | 16 | 0 | 0 | ||
| 2025-11 | 4062437.5 | 30 | 8 | 0 | 0 | ||
| 2025-12 | 3305480.769230769 | 42 | 13 | 0 | 0 | ||
| 2026-01 | 4852525.714285715 | 38 | 7 | 0 | 0 | ||
| 2026-02 | 2641666.6666666665 | 41 | 6 | 0 | 0 | ||
| 2026-03 | 6531000 | 59 | 10 | 0 | 0 | ||
| 2026-04 | 1517500 | 89 | 4 | 0 | 0 | ||
| 2026-05 | 4129000 | 120 | 5 | 0 | 0 | ||
| 2026-06 | 4610000 | 158 | 5 | 0 | 0 | ||
| 2026-07 | 4200000 | 206 | 3 | 0 | 0 | ||
| 2026-08 | 4495000 | 214 | 5 | 0 | 0 | ||
| 2026-09 | 167 | 0 | 0 | 0 |
Nantucket Island Field Guides
Nantucket's HDC & Flippability: A Developer's Guide
How Historic District Commission review changes what you can flip or rebuild.
Read the guideWhat Is the Current Median Home Price in Nantucket?
Islandwide and area-by-area medians, refreshed from recorded sales.
Read the guideWho Has the Best Data on Nantucket Real Estate?
What each Nantucket data source actually covers, and where AddressIntel fits in.
Read the guideWhat Are the Latest Luxury Property Sales in Nantucket?
The highest-value recent recorded sales by area, price, and date.
Read the guideAre There New Short-Term Rental Regulations in Nantucket for 2026?
What Article 1 changed, the registration rules still in force, and what it means for rental income.
Read the guideNantucket Market Comparison: Brant Point vs. Sconset
A side-by-side read on the island's two marquee micro-markets, for buyers and developers.
Read the guideNantucket Island Market FAQ
What is the current median home price in Nantucket?
AddressIntel computes the current median home sale price on Nantucket, MA from recent recorded island sales and refreshes it regularly. Because Nantucket is one market made of distinct areas, the islandwide median is a listing-weighted blend of Town, ‘Sconset (Siasconset), Surfside, Madaket, and Mid Island, oceanfront and harborside areas typically sit well above the islandwide figure. See the live islandwide and area-by-area breakdown in our guide “What Is the Current Median Home Price in Nantucket?”
Which areas of Nantucket does AddressIntel cover?
AddressIntel tracks the whole island, including Town, Madaket, Surfside, Siasconset, and Mid Island, with live listings and sales data for each area.
How does AddressIntel handle historic properties on Nantucket?
Nantucket is a designated historic district, so AddressIntel specializes in tracking historic property activity and the renovation constraints that come with the island’s Historic District Commission review.
Does AddressIntel show teardown opportunities on Nantucket?
Not currently. The teardown score and the developer ROI proforma cover the Silicon Valley cities AddressIntel ingests, and they are not run on Nantucket: the build-to-zoning model needs a curated local floor-area rule and a recorded lot size, and neither is in place for the island. What Nantucket listings carry today is permit activity, recorded sales and market data, with the island’s Historic District Commission review as the constraint that governs any renovation or rebuild.
How current is the Nantucket market data?
Listings and sales are refreshed regularly from market sources, giving you a real-time view of macro trends across the island. Nantucket is currently a beta pilot market.
Looking for the number? See the current median home price in Nantucket, islandwide and by area (Town, ‘Sconset, Surfside, Madaket and more), refreshed regularly.