Nantucket Island IntelligenceBeta Pilot
Real-time macro analysis and specialized historic property tracking for Nantucket.
Median Sale Price
$3.25M
Active Listings
174
Recorded Sales Tracked
508
Avg Days on Market
90
Latest Nantucket Island market data as of June 2026.
Data points: 183 active listings, 508 sales | Date range: Aug 2023 to Jun 2026
⌘Geographic Market Heatmap
Real-time geographic density overlay of active listings (slate) vs recent sales (colored by heat).
Loading Geographic Map...
⌘Overview (Aggregated Monthly Averages)
| Date | Median Price | Mean Price | Total Listings | Total Sales | Average DOM | Demolition Permits | New Build Permits |
|---|---|---|---|---|---|---|---|
| 2023-08 | 2750000 | 17 | 1 | 96 | 0 | 0 | |
| 2023-09 | 3212500 | 106 | 4 | 96 | 0 | 0 | |
| 2023-10 | 2432142.8571428573 | 64 | 7 | 96 | 0 | 0 | |
| 2023-11 | 2897500 | 44 | 2 | 96 | 0 | 0 | |
| 2023-12 | 4022500 | 45 | 2 | 96 | 0 | 0 | |
| 2024-01 | 4520000 | 29 | 5 | 93 | 0 | 0 | |
| 2024-02 | 3393750 | 24 | 2 | 93 | 0 | 0 | |
| 2024-03 | 1700000 | 14 | 1 | 93 | 0 | 0 | |
| 2024-04 | 3030000 | 25 | 2 | 93 | 0 | 0 | |
| 2024-06 | 6940000 | 87 | 5 | 93 | 0 | 0 | |
| 2024-07 | 2251250 | 123 | 4 | 93 | 0 | 0 | |
| 2024-08 | 1428749.5 | 64 | 2 | 93 | 0 | 0 | |
| 2024-09 | 4396428.571428572 | 130 | 7 | 93 | 0 | 0 | |
| 2024-10 | 4394166.666666667 | 134 | 6 | 93 | 0 | 0 | |
| 2024-11 | 17430000 | 66 | 5 | 93 | 0 | 0 | |
| 2024-12 | 3390680 | 74 | 10 | 93 | 0 | 0 | |
| 2025-01 | 3477500 | 68 | 8 | 93 | 0 | 0 | |
| 2025-02 | 6897416.666666667 | 59 | 6 | 93 | 0 | 0 | |
| 2025-03 | 3922400 | 75 | 5 | 93 | 0 | 0 | |
| 2025-04 | 3559333.3333333335 | 113 | 15 | 93 | 0 | 0 | |
| 2025-05 | 2035000 | 72 | 7 | 93 | 0 | 0 | |
| 2025-06 | 2736250 | 123 | 8 | 93 | 0 | 0 | |
| 2025-07 | 4002203.846153846 | 157 | 13 | 93 | 0 | 0 | |
| 2025-08 | 4174318.1818181816 | 180 | 11 | 93 | 0 | 0 | |
| 2025-09 | 4357102.2727272725 | 155 | 22 | 93 | 0 | 0 | |
| 2025-10 | 4817437.5 | 136 | 16 | 93 | 0 | 0 | |
| 2025-11 | 4062437.5 | 84 | 8 | 93 | 0 | 0 | |
| 2025-12 | 3389750 | 67 | 12 | 93 | 0 | 0 | |
| 2026-01 | 4852525.714285715 | 44 | 7 | 90 | 0 | 0 | |
| 2026-02 | 2641666.6666666665 | 60 | 6 | 90 | 0 | 0 | |
| 2026-03 | 6531000 | 79 | 10 | 90 | 0 | 0 | |
| 2026-04 | 1517500 | 35 | 4 | 90 | 0 | 0 | |
| 2026-05 | 4129000 | 88 | 5 | 90 | 0 | 0 | |
| 2026-06 | 4610000 | 144 | 5 | 90 | 0 | 0 |
Nantucket Island Field Guides
Nantucket Island Market FAQ
What is the current median home price in Nantucket?
AddressIntel computes the current median home sale price on Nantucket, MA from recent recorded island sales and refreshes it regularly. Because Nantucket is one market made of distinct areas, the islandwide median is a listing-weighted blend of Town, ‘Sconset (Siasconset), Surfside, Madaket, and Mid Island — oceanfront and harborside areas typically sit well above the islandwide figure. See the live islandwide and area-by-area breakdown in our guide “What Is the Current Median Home Price in Nantucket?”
Which areas of Nantucket does AddressIntel cover?
AddressIntel tracks the whole island, including Town, Madaket, Surfside, Siasconset, and Mid Island, with live listings and sales data for each area.
How does AddressIntel handle historic properties on Nantucket?
Nantucket is a designated historic district, so AddressIntel specializes in tracking historic property activity and the renovation constraints that come with the island’s Historic District Commission review.
Does AddressIntel show teardown opportunities on Nantucket?
AddressIntel scores Nantucket properties on lot value, structure age, and comps to surface renovation and rebuild candidates, while accounting for the island’s historic preservation rules.
How current is the Nantucket market data?
Listings and sales are refreshed regularly from market sources, giving you a real-time view of macro trends across the island. Nantucket is currently a beta pilot market.
Looking for the number? See the current median home price in Nantucket — islandwide and by area (Town, ‘Sconset, Surfside, Madaket and more), refreshed regularly.