$2,898,000
795 E Charleston Rd, Palo Alto 94303
AddressIntel AI Briefing
An exceptional development opportunity where an SB 9 lot split into multiple units represents the absolute highest and best use. The massive gap between the entry price and the market ARV creates a highly favorable environment for building. Active planning permits in the immediate vicinity signal extreme developer demand, overriding the local liquefaction hazard.
Property Permit History
| Date | Project Type | Status | Valuation | Contractor |
|---|---|---|---|---|
| Finaled | $123,541 | EARTH SAVERS ENERGY SERVICES INC | ||
| Finaled | $50,000 | F T G BUILDERS INC | ||
| Finaled | $205,800 | EARTH SAVERS ENERGY SERVICES INC | ||
| Finaled | $43,063 | LYON MEDICAL CONSTRUCTION, INC. | ||
| Finaled | $657,500 | HERRERO BUILDERS INCORPORATED | ||
| Finaled | $16,974 | Weidner CA | ||
| Finaled | $19,740 | LYON MEDICAL CONSTRUCTION INC. | ||
| Finaled | $130,000 | XL CONSTRUCTION CORPORATION | ||
| Finaled | -- | PALMER ELECTRIC INC | ||
| Finaled | $12,196 | F T G BUILDERS INC | ||
| Finaled | -- | PALMER ELECTRIC INC | ||
| Finaled | -- | WILLOW GLEN ELECTRIC INC | ||
| Finaled | $1,800 | LINEHAN ELECTRIC | ||
| Finaled | $1,600,000 | XL CONSTRUCTION CORPORATION | ||
| Finaled | $2,500 | WINK ENTERPRISES INC | ||
| Finaled | $5,099 | YOUNG ELECTRIC CO DBA YOUNG COMMUNICATIONS | ||
| Finaled | $1,000,000 | LYON MEDICAL CONSTRUCTION INC | ||
| Finaled | $14,000 | F T G BUILDERS INC | ||
| Finaled | $42,517 | ALL TEMPERATURE SERVICE AIR CONDITIONING INC DBA ATS PLUMBING | ||
| Finaled | $98,000 | LYON MEDICAL CONSTRUCTION INC | ||
| Finaled | $211,585 | F T G BUILDERS, INC. | ||
| Finaled | $60,000 | ACCO ENGINEERED SYSTEMS INC. | ||
| Finaled | $28,381 | F T G BUILDERS INC. | ||
| Finaled | -- | LINEHAN ELECTRIC | ||
| Finaled | $20,000 | ACCO ENGINEERED SYSTEMS INC | ||
| Finaled | -- | PALMER ELECTRIC INC | ||
| Expired | $232,047 | LYON MEDICAL CONSTRUCTION INC | ||
| Finaled | $75,000 | WINK ENTERPRISES INC | ||
| Finaled | $38,000 | POWUR PBC DBA POWUR HOME CONSTRUCTION | ||
| Finaled | -- | WINK ENTERPRISES INC. | ||
| Finaled | -- | EB ELECTRICAL INC | ||
| Finaled | $19,800 | All Phase Electrical Inc. | ||
| Finaled | -- | ROOTER HERO PLUMBING INC | ||
| Finaled | -- | WEIDNER ARCHITECTURAL SIGNAGE / HOUSE OF SIGNS INC | ||
| Finaled | $44,266 | SOUTHLAND INDUSTRIES | ||
| Finaled | $94,500 | PEACOCK CONSTRUCTION INC | ||
| Finaled | -- | LYON MEDICAL CONSTRUCTION INC | ||
| Finaled | -- | EB ELECTRICAL INC | ||
| Finaled | $105,237 | F T G BUILDERS INC | ||
| Finaled | $600,000 | SKANSKA USA BUILDING INC | ||
| Finaled | $29,500 | ACCO ENGINEERED SYSTEMS INC | ||
| Finaled | -- | WINK ENTERPRISES INC | ||
| Finaled | $91,233 | AN KY CONSTRUCTION INC | ||
| Finaled | $30,000 | COSTA DEMOLITION | ||
| Finaled | $150,773 | F T G BUILDERS INC. | ||
| Finaled | $940,128 | SKANSKA USA BUILDING INC. | ||
| Finaled | $1,802,221 | TCG BUILDERS INC | ||
| Finaled | $24,622 | LYON MEDICAL CONSTRUCTION INC | ||
| Finaled | $4,995 | INSIGHT GLASS | ||
| Finaled | -- | TCG BUILDERS INC |
Recent Neighborhood Remodeling (Palo Alto)
Parcel & Zoning Info
ADU Potential
Flag / irregular · Corner lot · ~103 ft frontage × 141 ft deep, a tucked-away rear unit is very private; access is typically via the pole driveway. A second street frontage lets an ADU take its own entrance and address.
Screening heuristic based on lot size, existing coverage, lot orientation, and hazard overlays. CA ADU law is ministerial statewide; verify max size, setbacks, and JADU owner-occupancy with the local planning dept.
Redevelopment Potential
Small, older home using a low share of the allowable building envelope on a sizable lot, a scrape-and-rebuild or major-expansion play. Zoning allows roughly 3,364 sqft of gross floor area on this lot.
Screening estimate comparing existing living area to the city's single-family floor-area limit. FAR rule curated from current municipal code. Source: PAMC 18.12.040 Table 2; max house size 6,000 sqft (as of 2026-06-30). Verify FAR, coverage, setbacks, and height with the local planning dept.
Hazard Snapshot
Flood Zone
Fire Severity
Liquefaction
Fault Zone
Not a substitute for a Natural Hazard Disclosure (NHD) report. Zones reflect available GIS data and may not cover all localities. Liquefaction and fault flags: modified from California Geological Survey, Web Service of Official Maps of Alquist-Priolo Earthquake Fault Zones and Web Service of Official Maps of Seismic Hazard Zones (2025).
Nearby Public Schools
Greendell
Palo Alto Unified
Jane Lathrop Stanford Middle
Palo Alto Unified
Henry M. Gunn High
Palo Alto Unified
School boundaries are subject to change. Nearest school distance does not guarantee enrollment eligibility. Check with the local district. Data provided by CDE.
Proprietary Intelligence
Market Heat Index
69/100
Based on recent sales velocity and local demand in 94303.
Flippability Score
98/100
Measures neighborhood renovation density vs. recent permits on this property.
Bidding War Prob.
29%
Likelihood of multiple offers based on local list-to-sale ratios and DOM.
Proforma ROI Calculator
Back-of-the-napkin deal analysis across development strategies.
Zoning allows roughly 3,364 sqft on this lot, and the default builds to that envelope. The FAR figure is a discretionary-review trigger, not a hard cap.
Median of 12 recent single-family sales in Palo Alto (94303): $1,937/sqft. Sized within 25% of the 3,400 sqft build, because smaller houses sell for more per foot and pricing a rebuild off them overstates resale.
Commission, transfer tax and closing. Deducted from resale before profit, so the ROI below is net of the exit rather than gross.
Carry on total capital for the project duration. At 0% the model is a cash purchase; 12 months at a typical construction-loan rate moves ROI by 6 to 10 points on a deal this size, so price it with your real rate.
Projected Profit
Recent Comparables (Palo Alto 94303)
Sized to the modelled 3,400 sqft build: sales within 25% of it. Smaller houses sell for more per foot, so pricing a rebuild off them overstates resale.